Worm Gear Box

Category | Description |
---|---|
Company Name | AMIT ELECTRICALS |
Product | Worm Reduction Gear Box |
Product Description | Manufacturer, supplier, and exporter of Worm Reduction Gear Boxes. Designed as per industry norms and standards for accurate dimensions and sturdy construction. |
Range Ratio | 5, 10, 15, 20, 25, 30, 40, 50, 60, 80, 100 |
Center Distance (Size) | 1.25 Inch to 8 Inch |
Worm Wheel | Made of cast phosphorous bronze. Teeth are accurately hobbed for inter-changeability. Centrifugally cast phosphor bronze rim for larger units, and solid casting for smaller units. |
Gear Housing | Made of close-grain graded cast iron with large cooling fins on both sides to improve efficiency. Worm wheel is inspected for quality. |
Worm Shaft | Single piece, case carburized alloy steel. Solid with shaft made of high-grade alloy steel, ensuring a hard-wearing surface that is case-hardened and super-finished. |
Bearing | Ball or roller bearings with ample capacity to take journal and thrust loads. |
Oil Seals | Superior quality oil seals to ensure complete oil-tight operation. |
Lubrication | Automatic lubrication through splash of synthetic lubricant from the sump, ensuring no special attention is needed for long-term gear lubrication. |
Output Shaft | Made from high carbon steel for strength and rigidity. Available in hollow shaft, solid shaft, and various shaft configurations as per customer requirements. |
Paints | Semi-glossy synthetic enamel paint. Special paint options available for specific atmospheric conditions. |
Applications | Conveyors, packaging, loading, automation, material handling lifts, etc. |
Features |
Excellent performance Simple structure Small size, high efficiency Easy to mount and maintain Wide output reduction ratio Large torque and overload endurance Stable running, low noise Wide applicability and high dependability |